I Grand Prix de Voiturettes
6 July 1908 - Dieppe: 286.44 miles (47.74 miles x 6 laps)
Voiturette Race
1 49 Albert Guyot Delage 5h45m30.8, 49.74 mph
2 46 Louis Naudin Sizaire-Naudin 5h52m06.6
3 36 Jules Goux Lion-Peugeot 5h58m00.4
4 55 Georges Boillot Lion-Peugeot 6h05m25.4
5 29 Rene Thomas Delage 6h18m50.0
6 9 Thieulin Thieulin 6h26m44.0
7 5 Barriaux Alcyon 6h32m37.6
8 59 Alfieri Maserati Isotta-Fraschini 6h36m39.0
9 63 Lebouc Sizaire-Naudin 6h36m54.4
10 24 Bordes le Gui 6h37m28.2
11 35 Thieulin 6h38m40.2
12 1 Lucas-Bonnard Delage 6h38m52.2
13 58 Jean Vallee Werner 6h40m37.0
14 18 Felice Buzio Isotta-Fraschini 6h42m38.0
15 10 Giosue Guippone Lion-Peugeot 6h50m40.0
16 19 Pilain Rolland-Pilain 6h51m28.0
17 45 Paul Rivierne le Gui 6h58m46.0
18 25 Georges Sizaire Sizaire-Naudin 6h58m48.0
19 17 Leon Molon Werner 7h02m02.0
20 4 Duanip Gregoire 7h17m03.0
21 21 H.Demeester Demeester 7h29m30.0
22 32 Rene Dominique Alcyon 7h32m41.0
23 33 Penelte le Metais 7h49m16.0
24 42 Marnier Rolland-Pilain 7h49m28.0
25 53 Haubourdin le Metais 7h52m29.0
26 12 A.Bailleau Bailleau 7h53m37.4
27 31 Demarne Gregoire 7h58m18.0
28 52 Roisan Alcyon 8h06m56.0
29 60 Louison Rolland-Pilain 8h12m38.0
30 51 Gaste Gregoire 8h29m35.0
31 6 Birnbaum le Metais 8h36m21.0
32 28 Monnier Monnier 8h45m42.0
Fastest Lap: Louis Naudin, 53m42.0 (53.31 mph)
Did Not Finish
30 Richard Martini 5 laps
61 Thomas Schweitzer La Joyeuse 4 laps
2 Karl Beck Martini 2 laps
40 Stoudza Werner 2 laps
20 Menard La Joyeuse 2 laps
43 Brune La Joyeuse 1 lap
57 Richez Aries 1 lap
41 Vincenzo Trucco Isotta-Fraschini 1 lap
50 Souvico Martini 1 lap
14 Perrot Aries 1 lap
39 Meause de St Mans Aries 0 laps/mechanical
44 Martin Demeester 0 laps/crash
13 Jean de la Rouliere Jean de la Rouliere 0 laps/mechanical
62 Hagnavien le Gui 0 laps/crash
23 Scharlas Truffault 0 laps/crash
Did Not Arrive
3 Gillet Fouillaron
7 Busson-Levee
8
11 Corre-la Licorne
15 Geraldu Stabilia
16 Baudouin Passe-Partout
22 Vulpes
26 Aravan
27
34 Busson-Levee
37 Corre-la Licorne
38 Farcy Bailleau
47 Aravan
48
54 Busson-Levee
56 Corre-la Licorne
64 Aravan